The PSC PowerStar RF combines two of our most popular products. It has a built in Power Distribution system with dual external DC inputs allowing the use of two batteries or a battery and an AC power supply. It also has a built in Diversity RF antenna distribution system. Each half of the RF distribution system offers an active 1x4 RF splitter. You can use this system to feed up to four (4) diversity receivers from one diversity set of receive antennas. This compact, rugged device was developed using the latest super low noise, high current RF amplifiers and will operate over various frequency ranges based on which bandpass filter the unit is built with. Its two inputs are traditional BNC connectors for ease of use in interfacing with your external antennas. It will also provide individually switched DC power to supply remote powered antennas and remote RF amplifiers.
PSC # | FRFPRSB (Single Band) FRFPRDB (Dual Band) FRFPRWB (Wide Band) |
---|---|
Size | 3.75” x 2.5” x 1.425” (96mm x 64mm x 36mm) |
Weight | 7.5oz (213gm) |
Power | External DC, 10.8-18Vdc @ 120mA |
Current Per Power Output | 3A Max |
Overall Max Current | 6 Amps with one battery 10 Amps with two batteries 6 Amps using optional AC power supply |
USB Power Output | 5V at up to 2 Amps |
Frequency Range | 470-700 Mhz (Single Band Model) 470-618Mhz & 940-960Mhz (Dual Band Model) 470-960Mhz (Wide Band Model) |
Input Impedance | 50 Ohms |
Output Impedance | 50 Ohms |
Max Input Signal Before Limiting | +13dB |
IP3 | +31 |
Noise Figure | 0.8dB |
Chassis Material | Aircraft Aluminum |
End Plate Material | Stainless Steel |
Finish | Black Anodize |
Warranty | 1 Year, Limited |
Features & Specifications subject to change.